vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
---|---|---|---|---|---|---|
◉ | ifb-aubi-oscar | 301,891 | na | |||
◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
◉ | ifb-bilille-gaia | 473 | na | |||
◉ | ifb-bird-stack | 10 | na | |||
◉ | ifb-core-cloudbis*BigMem | 5,174,159 | ||||
◉ | ifb-genouest-genostack | 3,545 | ||||
◉ | meso-psmn-cirrus HighFreqBigMemManyCores | 2,469,775 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: