vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
---|---|---|---|---|---|---|
◉ | ifb-aubi-oscar | 313,533 | na | |||
◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
◉ | ifb-bilille-gaia | 18,523 | na | |||
◉ | ifb-bird-stack | 968 | na | |||
◉ | ifb-core-cloudbis*BigMem | 5,227,889 | ||||
◉ | ifb-genouest-genostack | 2,991 | ||||
◉ | ifb-prabi-girofle GPU | 995,207 | na |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: