| vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
|---|---|---|---|---|---|---|
| ◉ | ifb-aubi-oscar | 856,685 | na | |||
| ◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
| ◉ | ifb-bilille-gaia | 57,491 | na | |||
| ◉ | ifb-bird-stack | 64,559 | na | |||
| ◉ | ifb-core-cloudbis*BigMem | 6,427,132 | ||||
| ◉ | ifb-genouest-genostack | 2,062 | ||||
| ◉ | ifb-prabi-girofle GPU | 347,575 | na | |||
| ◉ | meso-psmn-cirrus GPUBigMemManyCores | 4,488,839 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total:




