| vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
|---|---|---|---|---|---|---|
| ◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
| ◉ | ifb-bilille-gaia | 39,427 | na | |||
| ◉ | ifb-bird-stack | 85,781 | na | |||
| ◉ | ifb-core-cloudbis*BigMem | 6,887,172 | ||||
| ◉ | ifb-genouest-genostack | 1,400 | ||||
| ◉ | ifb-prabi-girofle GPU | 485,758 | na | |||
| ◉ | meso-psmn-cirrus GPUBigMemManyCores | 4,047,590 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total:




