vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
---|---|---|---|---|---|---|
◉ | ifb-aubi-oscar | 570,320 | na | |||
◉ | ifb-bigest-iphc | 0 | na | |||
◉ | ifb-bilille-gaia | 128,374 | na | |||
◉ | ifb-bird-stack | 20 | na | |||
◉ | ifb-core-cloudbis*BigMem | 5,909,958 | na | |||
◉ | ifb-genouest-genostack | 10,226 | ||||
◉ | ifb-prabi-girofle GPUBigMem | 572,087 | na | |||
◉ | meso-psmn-cirrus BigMemManyCores | 521,806 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: