vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
---|---|---|---|---|---|---|
◉ | ifb-aubi-oscar | 312,089 | na | |||
◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
◉ | ifb-bilille-gaia | 18,523 | na | |||
◉ | ifb-bird-stack | 467 | na | |||
◉ | ifb-core-cloudbis*BigMem | 5,204,617 | ||||
◉ | ifb-genouest-genostack | 2,991 | ||||
◉ | ifb-prabi-girofle GPU | 1,005,520 | na | |||
◉ | meso-psmn-cirrus HighFreqBigMemManyCores | 2,700,292 | na | na | na | na |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: