vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
---|---|---|---|---|---|---|
◉ | ifb-aubi-oscar | 252,182 | na | |||
◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
◉ | ifb-bilille-gaia | 475 | na | |||
◉ | ifb-bird-stack | 4 | na | |||
◉ | ifb-core-cloudbis*BigMem | 5,123,207 | ||||
◉ | ifb-genouest-genostack | 10,798 | ||||
◉ | meso-psmn-cirrus HighFreqBigMemManyCores | 1,863,049 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: