vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
---|---|---|---|---|---|---|
◉ | ifb-aubi-oscar | 370,076 | na | |||
◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | na | na | na |
◉ | ifb-bilille-gaia | 18,131 | na | |||
◉ | ifb-bird-stack | 28,840 | na | |||
◉ | ifb-core-cloudbis*BigMem | 5,473,765 | ||||
◉ | ifb-genouest-genostack | 1,609 | ||||
◉ | ifb-prabi-girofle GPU | 537,863 | na | |||
◉ | meso-psmn-cirrus GPUBigMemManyCores | 3,859,637 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: