| vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
|---|---|---|---|---|---|---|
| ◉ | ifb-aubi-oscar | 508,761 | na | |||
| ◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
| ◉ | ifb-bilille-gaia | 33,070 | na | |||
| ◉ | ifb-bird-stack | 43,696 | na | |||
| ◉ | ifb-core-cloudbis BigMem | 5,679,029 | ||||
| ◉ | ifb-genouest-genostack | 1,439 | ||||
| ◉ | meso-psmn-cirrus*GPUBigMemManyCores | 4,402,244 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total:




