vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
---|---|---|---|---|---|---|
◉ | ifb-aubi-oscar | 678,051 | na | |||
◉ | ifb-bilille-gaia | 112,227 | na | |||
◉ | ifb-bistro-iphc | 160,032 | na | |||
◉ | ifb-core-cloudbis*BigMem | 5,820,946 | na | |||
◉ | ifb-genouest-genostack | 12,431 | ||||
◉ | ifb-prabi-girofle | 372,361 | na | |||
◉ | meso-psmn-cirrus HighFreqGPUManyCores | 646,272 | na |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: