| vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
|---|---|---|---|---|---|---|
| ◉ | ifb-aubi-oscar | 832,725 | na | |||
| ◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
| ◉ | ifb-bilille-gaia | 41,674 | na | |||
| ◉ | ifb-bird-stack | 87,818 | na | |||
| ◉ | ifb-core-cloudbis*BigMem | 6,716,235 | ||||
| ◉ | ifb-genouest-genostack | 854 | ||||
| ◉ | ifb-prabi-girofle GPU | 529,540 | na | |||
| ◉ | meso-psmn-cirrus GPUBigMemManyCores | 4,070,592 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total:




