vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
---|---|---|---|---|---|---|
◉ | ifb-aubi-oscar | 313,082 | na | |||
◉ | ifb-bilille-thor | 189,414 | na | |||
◉ | ifb-bird-stack | 18,616 | na | |||
◉ | ifb-bistro-iphc BigMem | 209,585 | na | |||
◉ | ifb-core-cloud*BigMem | 5,370,256 | na | |||
◉ | ifb-genouest-genostack | 31,363 | na | na | na | |
◉ | ifb-prabi-girofle BigMem | 221,010 | na | |||
◉ | meso-psmn-cirrus HighFreqBigMem | 18,971 | na |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: