| vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
|---|---|---|---|---|---|---|
| ◉ | ifb-aubi-oscar | 859,741 | na | |||
| ◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
| ◉ | ifb-bilille-gaia | 57,530 | na | |||
| ◉ | ifb-bird-stack | 61,493 | na | |||
| ◉ | ifb-core-cloudbis*BigMem | 6,271,380 | ||||
| ◉ | ifb-genouest-genostack | 2,063 | ||||
| ◉ | ifb-prabi-girofle GPU | 331,486 | na | |||
| ◉ | meso-psmn-cirrus GPUBigMemManyCores | 4,600,227 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total:




