vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
---|---|---|---|---|---|---|
◉ | ifb-aubi-oscar | 337,522 | na | |||
◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
◉ | ifb-bilille-gaia | 18,523 | na | |||
◉ | ifb-bird-stack | 2,318 | na | |||
◉ | ifb-core-cloudbis*BigMem | 5,262,454 | ||||
◉ | ifb-genouest-genostack | 2,529 | ||||
◉ | ifb-prabi-girofle GPU | 947,155 | na | |||
◉ | meso-psmn-cirrus GPUBigMemManyCores | 2,735,830 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: