vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
---|---|---|---|---|---|---|
◉ | ifb-aubi-oscar | 444,458 | na | |||
◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
◉ | ifb-bilille-gaia | 33,227 | na | |||
◉ | ifb-bird-stack | 4 | na | |||
◉ | ifb-core-cloudbis*BigMem | 4,644,381 | ||||
◉ | ifb-genouest-genostack | 17,678 | ||||
◉ | ifb-prabi-girofle GPUBigMem | 1,274,725 | ||||
◉ | meso-psmn-cirrus HighFreqBigMemManyCores | 1,533,569 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: