| vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
|---|---|---|---|---|---|---|
| ◉ | ifb-aubi-oscar | 793,752 | na | |||
| ◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | na | na | na |
| ◉ | ifb-bilille-gaia | 57,537 | na | |||
| ◉ | ifb-bird-stack | 56,885 | na | |||
| ◉ | ifb-core-cloudbis*BigMem | 5,979,073 | ||||
| ◉ | ifb-genouest-genostack | 2,066 | ||||
| ◉ | ifb-prabi-girofle GPU | 347,602 | na | |||
| ◉ | meso-psmn-cirrus GPUBigMemManyCores | 4,583,166 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total:




