vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
---|---|---|---|---|---|---|
◉ | ifb-aubi-oscar | 499,954 | na | |||
◉ | ifb-bilille-gaia | 10,275 | na | |||
◉ | ifb-bird-stack | 6,787 | na | |||
◉ | ifb-bistro-iphc | 177,502 | na | |||
◉ | ifb-core-cloudbis*BigMem | 3,215,502 | na | |||
◉ | ifb-genouest-genostack | 22,887 | ||||
◉ | ifb-prabi-girofle | 59,909 | na | |||
◉ | meso-psmn-cirrus HighFreqManyCores | 450,338 | na |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: