| vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
|---|---|---|---|---|---|---|
| ◉ | ifb-aubi-oscar | 726,079 | na | |||
| ◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
| ◉ | ifb-bilille-gaia | 57,538 | na | |||
| ◉ | ifb-bird-stack | 53,813 | na | |||
| ◉ | ifb-core-cloudbis*BigMem | 5,817,002 | ||||
| ◉ | ifb-genouest-genostack | 2,033 | ||||
| ◉ | meso-psmn-cirrus GPUBigMemManyCores | 4,505,134 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total:




