vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
---|---|---|---|---|---|---|
◉ | ifb-aubi-oscar | 353,548 | na | |||
◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
◉ | ifb-bilille-gaia | 18,435 | na | |||
◉ | ifb-bird-stack | 19,554 | na | |||
◉ | ifb-core-cloudbis*BigMem | 5,334,157 | ||||
◉ | ifb-genouest-genostack | 1,609 | ||||
◉ | ifb-prabi-girofle GPU | 562,009 | na | |||
◉ | meso-psmn-cirrus GPUBigMemManyCores | 3,477,696 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: