vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
---|---|---|---|---|---|---|
◉ | ifb-aubi-oscar | 339,540 | na | |||
◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
◉ | ifb-bilille-gaia | 13,170 | na | |||
◉ | ifb-bird-stack | 4 | na | |||
◉ | ifb-core-cloudbis*BigMem | 4,978,314 | ||||
◉ | ifb-genouest-genostack | 14,311 | ||||
◉ | ifb-prabi-girofle GPUBigMem | 1,333,484 | ||||
◉ | meso-psmn-cirrus HighFreqBigMemManyCores | 1,692,424 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: