vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
---|---|---|---|---|---|---|
◉ | ifb-aubi-oscar | 422,236 | na | |||
◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
◉ | ifb-bilille-gaia | 18,112 | na | |||
◉ | ifb-bird-stack | 35,944 | na | |||
◉ | ifb-core-cloudbis*BigMem | 5,718,747 | ||||
◉ | ifb-genouest-genostack | 1,281 | ||||
◉ | ifb-prabi-girofle GPU | 460,006 | na | |||
◉ | meso-psmn-cirrus GPUBigMemManyCores | 4,296,758 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: