| vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
|---|---|---|---|---|---|---|
| ◉ | ifb-aubi-oscar | 648,409 | na | |||
| ◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
| ◉ | ifb-bilille-gaia | 18,289 | na | |||
| ◉ | ifb-bird-stack | 78,219 | na | |||
| ◉ | ifb-core-cloudbis*BigMem | 7,073,372 | ||||
| ◉ | ifb-prabi-girofle GPU | 412,338 | ||||
| ◉ | meso-psmn-cirrus GPUBigMemManyCores | 2,925,379 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total:




