vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
---|---|---|---|---|---|---|
◉ | ifb-aubi-oscar | 255,918 | na | |||
◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
◉ | ifb-bilille-gaia | 475 | na | |||
◉ | ifb-bird-stack | 4 | na | |||
◉ | ifb-core-cloudbis*BigMem | 5,119,736 | ||||
◉ | ifb-genouest-genostack | 10,990 | ||||
◉ | meso-psmn-cirrus HighFreqBigMemManyCores | 1,843,977 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: