| vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
|---|---|---|---|---|---|---|
| ◉ | ifb-aubi-oscar | 855,987 | na | |||
| ◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
| ◉ | ifb-bilille-gaia | 57,530 | na | |||
| ◉ | ifb-bird-stack | 60,725 | na | |||
| ◉ | ifb-core-cloudbis*BigMem | 6,220,191 | ||||
| ◉ | ifb-genouest-genostack | 2,063 | ||||
| ◉ | ifb-prabi-girofle GPU | 328,748 | na | |||
| ◉ | meso-psmn-cirrus GPUBigMemManyCores | 4,617,304 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total:




