| vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
|---|---|---|---|---|---|---|
| ◉ | ifb-aubi-oscar | 627,156 | na | |||
| ◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
| ◉ | ifb-bilille-gaia | 57,178 | na | |||
| ◉ | ifb-bird-stack | 49,971 | na | |||
| ◉ | ifb-core-cloudbis*BigMem | 5,711,443 | ||||
| ◉ | ifb-genouest-genostack | 1,439 | ||||
| ◉ | meso-psmn-cirrus GPUBigMemManyCores | 4,421,023 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total:




