vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
---|---|---|---|---|---|---|
◉ | ifb-aubi-oscar | 314,416 | na | |||
◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
◉ | ifb-bilille-gaia | 18,436 | na | |||
◉ | ifb-bird-stack | 11,870 | na | |||
◉ | ifb-core-cloudbis*BigMem | 5,287,249 | ||||
◉ | ifb-genouest-genostack | 1,693 | ||||
◉ | ifb-prabi-girofle GPU | 606,355 | na | |||
◉ | meso-psmn-cirrus GPUBigMemManyCores | 3,096,913 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: