vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
---|---|---|---|---|---|---|
◉ | ifb-aubi-oscar | 397,988 | na | |||
◉ | ifb-bigest-iphc ManyCores | 0 | na | |||
◉ | ifb-bilille-gaia | 102,792 | na | |||
◉ | ifb-bird-stack | 2 | na | |||
◉ | ifb-core-cloudbis BigMem | 5,676,027 | na | |||
◉ | ifb-genouest-genostack | 24,144 | ||||
◉ | ifb-prabi-girofle GPUBigMem | 878,658 | ||||
◉ | meso-psmn-cirrus*BigMemManyCores | 451,941 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: