| vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
|---|---|---|---|---|---|---|
| ◉ | ifb-aubi-oscar | 873,682 | na | |||
| ◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
| ◉ | ifb-bilille-gaia | 57,021 | na | |||
| ◉ | ifb-bird-stack | 80,229 | na | |||
| ◉ | ifb-core-cloudbis*BigMem | 6,822,258 | ||||
| ◉ | ifb-genouest-genostack | 2,060 | ||||
| ◉ | ifb-prabi-girofle GPU | 454,785 | na | |||
| ◉ | meso-psmn-cirrus GPUBigMemManyCores | 4,130,585 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total:




