| vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
|---|---|---|---|---|---|---|
| ◉ | ifb-aubi-oscar | 811,211 | na | |||
| ◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
| ◉ | ifb-bilille-gaia | 41,764 | na | |||
| ◉ | ifb-bird-stack | 84,690 | na | |||
| ◉ | ifb-core-cloudbis*BigMem | 6,773,915 | ||||
| ◉ | ifb-prabi-girofle GPU | 521,142 | ||||
| ◉ | meso-psmn-cirrus GPUBigMemManyCores | 3,679,262 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total:




