| vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
|---|---|---|---|---|---|---|
| ◉ | ifb-aubi-oscar | 864,611 | na | |||
| ◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
| ◉ | ifb-bilille-gaia | 57,491 | na | |||
| ◉ | ifb-bird-stack | 76,765 | na | |||
| ◉ | ifb-core-cloudbis*BigMem | 6,757,295 | ||||
| ◉ | ifb-genouest-genostack | 2,060 | ||||
| ◉ | ifb-prabi-girofle GPU | 419,459 | na | |||
| ◉ | meso-psmn-cirrus GPUBigMemManyCores | 4,177,328 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total:




