| vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
|---|---|---|---|---|---|---|
| ◉ | ifb-aubi-oscar | 847,726 | na | |||
| ◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
| ◉ | ifb-bilille-gaia | 57,491 | na | |||
| ◉ | ifb-bird-stack | 69,085 | na | |||
| ◉ | ifb-core-cloudbis*BigMem | 6,656,115 | ||||
| ◉ | ifb-genouest-genostack | 2,060 | ||||
| ◉ | ifb-prabi-girofle GPU | 365,355 | na | |||
| ◉ | meso-psmn-cirrus GPUBigMemManyCores | 4,314,877 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total:




