vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
---|---|---|---|---|---|---|
◉ | ifb-aubi-oscar | 300,236 | na | |||
◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
◉ | ifb-bilille-gaia | 18,445 | na | |||
◉ | ifb-bird-stack | 6,490 | na | |||
◉ | ifb-core-cloudbis*BigMem | 5,327,008 | ||||
◉ | ifb-genouest-genostack | 1,792 | ||||
◉ | ifb-prabi-girofle GPU | 863,118 | na | |||
◉ | meso-psmn-cirrus GPUBigMemManyCores | 2,884,430 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: