vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
---|---|---|---|---|---|---|
◉ | ifb-aubi-oscar | 364,515 | na | |||
◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
◉ | ifb-bilille-gaia | 18,861 | na | |||
◉ | ifb-bird-stack | 4 | na | |||
◉ | ifb-core-cloudbis*BigMem | 4,903,589 | ||||
◉ | ifb-genouest-genostack | 15,391 | ||||
◉ | ifb-prabi-girofle GPUBigMem | 1,316,808 | ||||
◉ | meso-psmn-cirrus HighFreqBigMemManyCores | 1,659,570 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: