vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
---|---|---|---|---|---|---|
◉ | ifb-aubi-oscar | 424,299 | na | |||
◉ | ifb-bilille-gaia | 8,414 | na | |||
◉ | ifb-bird-stack | 8,702 | na | |||
◉ | ifb-bistro-iphc | 238,953 | na | |||
◉ | ifb-core-cloudbis*BigMem | 2,298,007 | na | |||
◉ | ifb-genouest-genostack | 22,823 | ||||
◉ | ifb-prabi-girofle BigMem | 127,297 | na | |||
◉ | meso-psmn-cirrus HighFreqManyCores | 370,607 | na |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: