| vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
|---|---|---|---|---|---|---|
| ◉ | ifb-aubi-oscar | 826,571 | na | |||
| ◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
| ◉ | ifb-bilille-gaia | 41,749 | na | |||
| ◉ | ifb-bird-stack | 86,575 | na | |||
| ◉ | ifb-core-cloudbis*BigMem | 6,713,941 | ||||
| ◉ | ifb-genouest-genostack | 860 | na | |||
| ◉ | ifb-prabi-girofle GPU | 540,907 | ||||
| ◉ | meso-psmn-cirrus GPUBigMemManyCores | 3,994,127 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total:




