vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
---|---|---|---|---|---|---|
◉ | ifb-aubi-oscar | 289,699 | na | |||
◉ | ifb-bigest-iphc ManyCoresBigMem | 0 | na | |||
◉ | ifb-bilille-gaia | 469 | na | |||
◉ | ifb-bird-stack | 10 | na | |||
◉ | ifb-core-cloudbis*BigMem | 5,202,812 | ||||
◉ | ifb-genouest-genostack | 6,809 | ||||
◉ | meso-psmn-cirrus HighFreqBigMemManyCores | 2,160,724 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: