vCPU.h(last year) | Instances | vCPU | RAM (GB) | Storage (GB) | ||
---|---|---|---|---|---|---|
◉ | ifb-aubi-oscar | 547,697 | na | |||
◉ | ifb-bigest-iphc ManyCores | 0 | na | |||
◉ | ifb-bilille-gaia | 69,635 | na | |||
◉ | ifb-bird-stack | 4 | na | |||
◉ | ifb-core-cloudbis*BigMem | 4,860,585 | na | |||
◉ | ifb-genouest-genostack | 25,282 | ||||
◉ | ifb-prabi-girofle GPUBigMem | 1,302,666 | ||||
◉ | meso-psmn-cirrus BigMemManyCores | 1,057,741 |
*Default cloud
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: