Description
Name | ifb-bird-stack ◉ |
---|---|
Localization | Nantes |
Documentation | https://bird2cluster.univ-nantes.fr/page/bird-stack/ |
Contact the user support... | pf-bird@univ-nantes.fr |
Access type | Access through a proxy : bastion.os-bird.glicid.fr |
Biomaj |
Total consumption | last day | last week | last month | last year |
---|---|---|---|---|
VM (VM.h) | 0 | 0 | 0 | 1 |
vCPU (vCPU.h) | 0 | 0 | 0 | 4 |
RAM (GB.h) | 0 | 0 | 0 | 4 |
Status
Instances |
vCPU |
RAM |
Shared storagena |
VM flavors
4C.4GR.20GD | 4 vCPU, 4GB RAM, 20GB local disk |
---|---|
4C.4GR.32GD | 4 vCPU, 4GB RAM, 32GB local disk |
8C.8GR.20GD.100GDE | 8 vCPU, 8GB RAM, 120GB local disk |
8C.8GR.20GD | 8 vCPU, 8GB RAM, 20GB local disk |
8C.8GR.32GD | 8 vCPU, 8GB RAM, 32GB local disk |
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: