Description
Name | meso-psmn-cirrus ◉ |
---|---|
Localization | ENS de Lyon |
Documentation | http://www.ens-lyon.fr/PSMN/doku.php?id=accueil:presentation |
Contact | micael.calvas@ens-lyon.fr |
Access type | Direct access, public network IP address |
Biomaj |
Total consumption | last day | last week | last month | last year |
---|---|---|---|---|
VM (VM.h) | 0 | 0 | 0 | 7,309 |
vCPU (vCPU.h) | 0 | 0 | 0 | 18,971 |
RAM (GB.h) | 0 | 0 | 0 | 89,402 |
Status
Instances |
vCPU |
RAM |
Shared storagena |
VM flavors
m1.small | 1 vCPU, 2GB RAM, 20GB local disk |
---|---|
fastcpu.small (HighFreq) | 1 vCPU, 8GB RAM, 80GB local disk |
m1.medium | 2 vCPU, 4GB RAM, 40GB local disk |
m1.large | 4 vCPU, 8GB RAM, 80GB local disk |
disk.xlarge | 4 vCPU, 8GB RAM, 500GB local disk |
fastcpu.large (HighFreq) | 4 vCPU, 32GB RAM, 160GB local disk |
m1.bigmem (BigMem) | 4 vCPU, 128GB RAM, 80GB local disk |
highfreq.medium (HighFreq) | 8 vCPU, 24GB RAM, 80GB local disk |
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: