Description
Name | ifb-bilille-gaia ◉ |
---|---|
Localization | Lille |
Documentation | http://hpc.univ-lille.fr/cloud-openstack/documentation |
Contact | hpc@univ-lille.fr |
Access type | Direct access, public network IP address |
Biomaj |
Total consumption | last day | last week | last month | last year |
---|---|---|---|---|
VM (VM.h) | 48 | 192 | 344 | 2,412 |
vCPU (vCPU.h) | 96 | 384 | 692 | 7,934 |
RAM (GB.h) | 336 | 1,344 | 2,424 | 28,688 |
Status
Instances |
vCPU |
RAM |
Shared storagena |
VM flavors
biosphere-14.2C.7G | 2 vCPU, 7GB RAM, 15GB local disk |
---|---|
biosphere-14.4C.15G | 4 vCPU, 15GB RAM, 25GB local disk |
biosphere-14.8C.30G | 8 vCPU, 30GB RAM, 50GB local disk |
biosphere-14.16C.60G | 16 vCPU, 60GB RAM, 100GB local disk |
biosphere-14.24C.90G | 24 vCPU, 90GB RAM, 150GB local disk |
biosphere-14.48C.180G | 48 vCPU, 180GB RAM, 200GB local disk |
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: