Description
Cloud offline
| Name | ifb-core-cloud ◉ |
|---|---|
| Localization | Lyon |
| Documentation | https://biosphere.france-bioinformatique.fr |
| Contact the user support... | biosphere-support@genouest.org |
| Access type | Direct access, public network IP address |
| Biomaj |
| Total consumption | last day | last week | last month | last year |
|---|---|---|---|---|
| VM (VM.h) | 0 | 0 | 0 | 0 |
| vCPU (vCPU.h) | 0 | 0 | 0 | 0 |
| RAM (GB.h) | 0 | 0 | 0 | 0 |
Status
Instancesna |
vCPUna |
RAMna |
Shared storagena |
VM flavors
| ifb.m4.small | 1 vCPU, 4GB RAM, 70GB local disk |
|---|---|
| ifb.m4.large | 2 vCPU, 8GB RAM, 120GB local disk |
| ifb.x1e.large (BigMem) | 2 vCPU, 48GB RAM, 20GB local disk |
| ifb.m4.xlarge | 4 vCPU, 16GB RAM, 220GB local disk |
| ifb.x1e.xlarge (BigMem) | 4 vCPU, 96GB RAM, 20GB local disk |
| ifb.m4.2xlarge | 8 vCPU, 32GB RAM, 470GB local disk |
| ifb.x1e.2xlarge (BigMem) | 8 vCPU, 192GB RAM, 20GB local disk |
| ifb.m4.4xlarge | 16 vCPU, 64GB RAM, 920GB local disk |
| ifb.x1e.4xlarge (BigMem) | 16 vCPU, 384GB RAM, 20GB local disk |
| ifb.m4.6xlarge | 24 vCPU, 128GB RAM, 1.3TB local disk |
| ifb.m4.8xlarge | 32 vCPU, 192GB RAM, 1.8TB local disk |
| ifb.x1e.8xlarge (BigMem) | 32 vCPU, 768GB RAM, 20GB local disk |
| ifb.m4.12xlarge | 48 vCPU, 234GB RAM, 2.6TB local disk |
| ifb.x1e.16xlarge (BigMem) | 64 vCPU, 1.3TB RAM, 20GB local disk |
| ifb.x1e.32xlarge (BigMem) | 128 vCPU, 2.9TB RAM, 20GB local disk |
Appliances details
Average deployment time (mm:ss)
Active deployments
Total:




