Description
Cloud offline
| Name | ifb-bilille-thor ◉ |
|---|---|
| Localization | Lille |
| Documentation | http://hpc.univ-lille.fr/ |
| Contact the user support... | hpc@univ-lille.fr |
| Access type | Direct access, public network IP address |
| Biomaj |
| Total consumption | last day | last week | last month | last year |
|---|---|---|---|---|
| VM (VM.h) | 0 | 0 | 0 | 0 |
| vCPU (vCPU.h) | 0 | 0 | 0 | 0 |
| RAM (GB.h) | 0 | 0 | 0 | 0 |
Status
Instancesna |
vCPUna |
RAMna |
Shared storagena |
VM flavors
| Computing.IFB.Eos.4C.16G | 4 vCPU, 16GB RAM, 16GB local disk |
|---|---|
| Computing.IFB.Eos.8C.31G | 8 vCPU, 31GB RAM, 32GB local disk |
| Computing.IFB.Eos.12C.47G | 12 vCPU, 47GB RAM, 48GB local disk |
| Computing.IFB.Eos.16C.62G | 16 vCPU, 62GB RAM, 64GB local disk |
| Computing.IFB.Eos.24C.94G | 24 vCPU, 94GB RAM, 96GB local disk |
| Computing.IFB.Eos.48C.190G | 48 vCPU, 190GB RAM, 192GB local disk |
Appliances details
Average deployment time (mm:ss)
Active deployments
Total:




