Description
Cloud offline
Name | meso-psmn-cirrus ◉ |
---|---|
Localization | ENS de Lyon |
Documentation | http://www.ens-lyon.fr/PSMN/doku.php?id=accueil:presentation |
Contact the user support... | micael.calvas@ens-lyon.fr |
Access type | Direct access, public network IP address |
Biomaj |
Total consumption | last day | last week | last month | last year |
---|---|---|---|---|
VM (VM.h) | 421 | 3,855 | 15,256 | 148,124 |
vCPU (vCPU.h) | 11,510 | 92,922 | 417,494 | 2,700,292 |
RAM (GB.h) | 98,536 | 927,053 | 4,562,508 | 26,102,479 |
Status
Instancesna |
vCPUna |
RAMna |
Shared storagena |
VM flavors
ifb.tr.small | 1 vCPU, 1GB RAM, 80GB local disk |
---|---|
ifb.tr.medium | 2 vCPU, 2GB RAM, 80GB local disk |
ifb.tr.large | 4 vCPU, 4GB RAM, 80GB local disk |
standard.4c16g | 4 vCPU, 16GB RAM, 120GB local disk |
highfreq.4c64g (HighFreq) | 4 vCPU, 64GB RAM, 120GB local disk |
ifb.tr.xlarge | 8 vCPU, 8GB RAM, 80GB local disk |
standard.8c32g | 8 vCPU, 32GB RAM, 120GB local disk |
highfreq.8c128g (HighFreq) | 8 vCPU, 128GB RAM, 120GB local disk |
custom.8c368g (BigMem) | 8 vCPU, 368GB RAM, 120GB local disk |
highfreq.12c240g (HighFreq) | 12 vCPU, 240GB RAM, 120GB local disk |
ifb.tr.2xlarge | 16 vCPU, 16GB RAM, 80GB local disk |
standard.16c64g | 16 vCPU, 64GB RAM, 120GB local disk |
standard.32c128g | 32 vCPU, 128GB RAM, 120GB local disk |
bigmem.32c1t (BigMem) | 32 vCPU, 1TB RAM, 120GB local disk |
standard.64c256g | 64 vCPU, 256GB RAM, 120GB local disk |
bigmem.64c2t (BigMem) | 64 vCPU, 2TB RAM, 120GB local disk |
bigmem.64c3t (BigMem) | 64 vCPU, 3TB RAM, 120GB local disk |
manycores.96c288g (ManyCores) | 96 vCPU, 288GB RAM, 120GB local disk |
bigmem.96c4t (BigMem) | 96 vCPU, 3.9TB RAM, 120GB local disk |
manycores.128c320g (ManyCores) | 128 vCPU, 320GB RAM, 120GB local disk |
manycores.190c368g (ManyCores) | 190 vCPU, 368GB RAM, 120GB local disk |
manycores.255c496g (ManyCores) | 255 vCPU, 496GB RAM, 120GB local disk |
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: