Description
Name | ifb-aubi-oscar ◉ |
---|---|
Localization | Clermont-Ferrand |
Documentation | https://mesocentre.uca.fr |
Contact the user support... | mesocentre@uca.fr |
Access type | Direct access, public network IP address |
Biomaj |
Total consumption | last day | last week | last month | last year |
---|---|---|---|---|
VM (VM.h) | 115 | 773 | 11,706 | 75,503 |
vCPU (vCPU.h) | 1,148 | 5,806 | 34,114 | 339,540 |
RAM (GB.h) | 4,591 | 23,225 | 136,384 | 1,348,660 |
Status
Instances |
vCPU |
RAM |
Shared storagena |
VM flavors
m1.small.disk16 | 2 vCPU, 2GB RAM, 16GB local disk |
---|---|
c1.large | 2 vCPU, 8GB RAM, 64GB local disk |
m1.large | 2 vCPU, 8GB RAM, 64GB local disk |
c1.xlarge | 4 vCPU, 16GB RAM, 64GB local disk |
m1.xlarge | 4 vCPU, 16GB RAM, 64GB local disk |
c1.2xlarge | 8 vCPU, 32GB RAM, 128GB local disk |
c1.4xlarge | 16 vCPU, 64GB RAM, 256GB local disk |
c1.6xlarge | 24 vCPU, 96GB RAM, 384GB local disk |
c1.8xlarge | 32 vCPU, 128GB RAM, 512GB local disk |
c1.10xlarge | 40 vCPU, 156GB RAM, 640GB local disk |
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: