Description
Default cloud
Name | ifb-core-cloudbis ◉ |
---|---|
Localization | Lyon |
Documentation | https://ifb-elixirfr.github.io/biosphere |
Contact the user support... | biosphere-support@genouest.org |
Access type | Direct access, public network IP address |
Biomaj |
Total consumption | last day | last week | last month | last year |
---|---|---|---|---|
VM (VM.h) | 2,891 | 20,365 | 105,920 | 686,156 |
vCPU (vCPU.h) | 27,322 | 190,894 | 864,659 | 4,644,381 |
RAM (GB.h) | 115,959 | 743,845 | 3,493,242 | 26,119,685 |
Status
Instances |
vCPU |
RAM |
Shared storage |
VM flavors
ifb.tr.small | 1 vCPU, 1GB RAM, 25GB local disk |
---|---|
ifb.m4.small | 1 vCPU, 4GB RAM, 25GB local disk |
ifb.tr.medium | 2 vCPU, 2GB RAM, 50GB local disk |
ifb.m4.large | 2 vCPU, 8GB RAM, 50GB local disk |
ifb.tr.large | 4 vCPU, 4GB RAM, 100GB local disk |
ifb.m4.xlarge | 4 vCPU, 16GB RAM, 100GB local disk |
ifb.x1e.xlarge (BigMem) | 4 vCPU, 96GB RAM, 300GB local disk |
ifb.tr.xlarge | 8 vCPU, 8GB RAM, 200GB local disk |
ifb.m4.2xlarge | 8 vCPU, 32GB RAM, 200GB local disk |
ifb.x1e.2xlarge (BigMem) | 8 vCPU, 192GB RAM, 300GB local disk |
ifb.tr.2xlarge | 16 vCPU, 16GB RAM, 200GB local disk |
ifb.m4.4xlarge | 16 vCPU, 64GB RAM, 400GB local disk |
ifb.x1e.4xlarge (BigMem) | 16 vCPU, 384GB RAM, 600GB local disk |
ifb.m4.6xlarge | 24 vCPU, 96GB RAM, 600GB local disk |
ifb.m4.8xlarge | 32 vCPU, 128GB RAM, 800GB local disk |
ifb.x1e.8xlarge (BigMem) | 32 vCPU, 768GB RAM, 600GB local disk |
ifb.m4.12xlarge | 48 vCPU, 192GB RAM, 1.2TB local disk |
ifb.x1e.12xlarge (BigMem) | 48 vCPU, 1.1TB RAM, 50GB local disk |
ifb.m4.14xlarge | 56 vCPU, 240GB RAM, 1.4TB local disk |
ifb.x1e.16xlarge (BigMem) | 62 vCPU, 1.5TB RAM, 1.5TB local disk |
ifb.x1e.32xlarge (BigMem) | 124 vCPU, 2.9TB RAM, 2.9TB local disk |
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: