Description
Name | ifb-genouest-genostack ◉ |
---|---|
Localization | Rennes |
Documentation | https://help.genouest.org/usage/cloud |
Contact the user support... | support@genouest.org |
Access type | Access through a proxy : openstack.genouest.org |
Biomaj |
Total consumption | last day | last week | last month | last year |
---|---|---|---|---|
VM (VM.h) | 0 | 0 | 33 | 8,084 |
vCPU (vCPU.h) | 0 | 0 | 66 | 15,391 |
RAM (GB.h) | 0 | 0 | 134 | 41,627 |
Status
Instances |
vCPU |
RAM |
Shared storage |
VM flavors
m1.small | 1 vCPU, 2GB RAM, 20GB local disk |
---|---|
m2.medium | 1 vCPU, 4GB RAM, 20GB local disk |
m1.medium | 2 vCPU, 4GB RAM, 20GB local disk |
m2.large | 2 vCPU, 8GB RAM, 20GB local disk |
m1.large | 4 vCPU, 8GB RAM, 20GB local disk |
m2.xlarge | 4 vCPU, 16GB RAM, 20GB local disk |
m2.2xlarge | 4 vCPU, 32GB RAM, 20GB local disk |
m1.xlarge | 8 vCPU, 16GB RAM, 20GB local disk |
m1.2xlarge | 8 vCPU, 32GB RAM, 20GB local disk |
m2.4xlarge | 8 vCPU, 64GB RAM, 20GB local disk |
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: