Description
Cloud offline
Name | ifb-prabi-girofle ◉ |
---|---|
Localization | Lyon |
Documentation | http://lbbe.univ-lyon1.fr/-Pole-informatique-.html |
Contact the user support... | stephane.delmotte@univ-lyon1.fr |
Access type | Direct access, public network IP address |
Biomaj |
Total consumption | last day | last week | last month | last year |
---|---|---|---|---|
VM (VM.h) | 0 | 0 | 1,152 | 101,393 |
vCPU (vCPU.h) | 0 | 0 | 12,790 | 1,295,325 |
RAM (GB.h) | 0 | 0 | 481,151 | 17,416,433 |
Status
Instancesna |
vCPUna |
RAMna |
Shared storagena |
VM flavors
ifb.tr.small | 1 vCPU, 1GB RAM, 20GB local disk |
---|---|
small | 1 vCPU, 8GB RAM, 20GB local disk |
convert | 1 vCPU, 16GB RAM, 300GB local disk |
ifb.tr.medium | 2 vCPU, 2GB RAM, 20GB local disk |
small-plus | 2 vCPU, 4GB RAM, 20GB local disk |
ifb.tr.large | 4 vCPU, 4GB RAM, 50GB local disk |
medium-moins | 4 vCPU, 8GB RAM, 50GB local disk |
ifb.tr.xlarge | 8 vCPU, 8GB RAM, 50GB local disk |
medium | 8 vCPU, 16GB RAM, 50GB local disk |
medium-HD | 8 vCPU, 16GB RAM, 100GB local disk |
lbbet4-gpu (GPU) | 8 vCPU, 32GB RAM, 150GB local disk |
prabi-GPU-A30 (GPU) | 8 vCPU, 32GB RAM, 150GB local disk |
prabi-GPU-A40 (GPU) | 8 vCPU, 32GB RAM, 150GB local disk |
big_mem_8cpu | 8 vCPU, 64GB RAM, 50GB local disk |
ifb.tr.1To (BigMem) | 8 vCPU, 1TB RAM, 150GB local disk |
ifb.tr.2To (BigMem) | 8 vCPU, 2TB RAM, 150GB local disk |
ifb.tr.2xlarge | 16 vCPU, 16GB RAM, 100GB local disk |
cactus | 24 vCPU, 94GB RAM, 1.7TB local disk |
medium-plus | 32 vCPU, 32GB RAM, 100GB local disk |
big | 32 vCPU, 100GB RAM, 100GB local disk |
lbbe-t4 | 32 vCPU, 122GB RAM, 50GB local disk |
bigmapping (BigMem) | 32 vCPU, 384GB RAM, 150GB local disk |
lbbet4-full (BigMem) | 64 vCPU, 977GB RAM, 150GB local disk |
half-pbil-debcloud40 (BigMem) | 64 vCPU, 1TB RAM, 1000GB local disk |
Appliances details
Average deployment time (mm:ss)
Active deployments
Total: