Description
| Name | ifb-bigest-iphc ◉ |
|---|---|
| Localization | Strasbourg |
| Documentation | https://scigne.fr |
| Contact the user support... | scigne@iphc.cnrs.fr |
| Access type | Direct access, public network IP address |
| Biomaj |
| Total consumption | last day | last week | last month | last year |
|---|---|---|---|---|
| VM (VM.h) | 0 | 0 | 0 | 0 |
| vCPU (vCPU.h) | 0 | 0 | 0 | 0 |
| RAM (GB.h) | 0 | 0 | 0 | 0 |
Status
Instances |
vCPU |
RAM |
Shared storagena |
VM flavors
| g1.small | 1 vCPU, 2GB RAM, 20GB local disk |
|---|---|
| g2.small | 1 vCPU, 2GB RAM, 20GB local disk |
| g4.small | 1 vCPU, 2GB RAM, 20GB local disk |
| g8.small | 1 vCPU, 2GB RAM, 20GB local disk |
| m1.small | 1 vCPU, 2GB RAM, 20GB local disk |
| m1.small-mmem | 1 vCPU, 4GB RAM, 20GB local disk |
| m1.medium | 2 vCPU, 4GB RAM, 20GB local disk |
| m1.large | 4 vCPU, 8GB RAM, 20GB local disk |
| m1.large-2d | 4 vCPU, 8GB RAM, 40GB local disk |
| m1.large-2d-2xmem | 4 vCPU, 16GB RAM, 40GB local disk |
| m1.xlarge | 8 vCPU, 16GB RAM, 20GB local disk |
| m1.xlarge-2d | 8 vCPU, 16GB RAM, 40GB local disk |
| m1.xlarge-old | 8 vCPU, 16GB RAM, 160GB local disk |
| m1.xlarge-2xmem | 8 vCPU, 32GB RAM, 20GB local disk |
| m1.xlarge-2d-2xmem | 8 vCPU, 32GB RAM, 40GB local disk |
| m1.xlarge-4xmem | 8 vCPU, 64GB RAM, 20GB local disk |
| g1.xlarge-4xmem | 8 vCPU, 64GB RAM, 40GB local disk |
| g2.xlarge-4xmem | 8 vCPU, 64GB RAM, 40GB local disk |
| g4.xlarge-4xmem | 8 vCPU, 64GB RAM, 40GB local disk |
| g8.xlarge-4xmem | 8 vCPU, 64GB RAM, 40GB local disk |
| m1.xlarge-2d-4xmem | 8 vCPU, 64GB RAM, 40GB local disk |
| m1.xlarge-8xmem | 8 vCPU, 128GB RAM, 20GB local disk |
| m1.2xlarge | 16 vCPU, 32GB RAM, 20GB local disk |
| m1.2xlarge-4xmem | 16 vCPU, 64GB RAM, 20GB local disk |
| g40.2xlarge-4xmem | 16 vCPU, 64GB RAM, 40GB local disk |
| m1.2xlarge-2d-4xmem | 16 vCPU, 64GB RAM, 40GB local disk |
| m1.2xlarge-8xmem | 16 vCPU, 128GB RAM, 20GB local disk |
| m1.2xlarge-16xmem-2d | 16 vCPU, 256GB RAM, 40GB local disk |
| m1.4xlarge | 32 vCPU, 64GB RAM, 20GB local disk |
| m1.8xlarge | 64 vCPU, 128GB RAM, 20GB local disk |
| m1.8xlarge-16xmem | 64 vCPU, 256GB RAM, 20GB local disk |
| m1.16xlarge (ManyCores) | 128 vCPU, 256GB RAM, 20GB local disk |
| m1.16xlarge-2d (ManyCores) | 128 vCPU, 256GB RAM, 40GB local disk |
| m1.16xlarge-28xmem | 128 vCPU, 448GB RAM, 40GB local disk |
| m1.16xlarge-32xmem (BigMem) | 128 vCPU, 512GB RAM, 20GB local disk |
| m1.16xlarge-32xmem-2d (BigMem) | 128 vCPU, 512GB RAM, 40GB local disk |
Appliances details
Average deployment time (mm:ss)
Active deployments
Total:




